Use this guide to estimate the maximum size parts that we can handle in the silver department. All equipment is listed alphabetically. Also see our prime contractor approvals for this process. For further information, please contact our Customer Service Department.
| Tank/Equipment | Quantity | Size (LxWxD in Inches) |
| Chromic Dip | 1 | 24 x 30 x 36 |
| Cyanide Holding | 1 | 24 x 24 x 32 |
| Nitric Acid Dip | 1 | 24 x 30 x 36 |
| Rectifier | 1 | 200 amps |
| Rinse - Running | 1 | 36 x 36 x 48 |
| Rinse - Static | 4 | 24 x 24 x 36 |
| Silver | 1 | 47 x 35 x 36 |
| Silver Strike | 1 | 23 x 23 x 36 |
Embee is not responsible for errors or omissions from this list. Equipment is subject to change without notice. This is intended to be a rough guideline for estimating purposes only. Last updated on 02/10/05