Use this guide to estimate the maximum size parts that we can handle in the penetrant inspection department. All equipment is listed alphabetically. Also see our prime contractor approvals for this process. For further information, please contact our Customer Service Department.
| Equipment | Quantity | Size (LxWxD in Inches) |
| Dryer Oven | 1 | 72 x 34 x 30 high |
| Emulsifier 9PR3 | 1 | 42 x 24 x 24 |
| Inspection Booth | 1 | 128 x 60 x 84 high |
| Penetrant - P-133-D, Ty I, Method A | 1 | 42 x 24 x 24 |
| Penetrant - P-135-E, Ty I, Method A | 1 | 42 x 24 x 24 |
| Penetrant - 985P13 Method B | 1 | 42 x 24 x 24 |
| Penetrant Developer | 1 | 45 x 27 x 23 |
| Rockwell Machine - Clark Portable | 1 | 4.5" Jaw Capacity Flat to Flat |
| Wash Machine | 1 | 96 x 72 x 84 high |
| Wilson Machine - Regular | 1 | 9" Jaw Capacity Flat to Flat |
| Wilson Machine - Superficial | 12" Jaw Capacity Flat to Flat |
Embee is not responsible for errors or omissions from this list. Equipment is subject to change without notice. This is intended to be a rough guideline for estimating purposes only. Last updated on 02/10/05