Use this guide to estimate the maximum size parts that we can handle in the nickel and tin departments. All equipment is listed alphabetically. Also see our prime contractor approvals for this process. For further information, please contact our Customer Service Department.
Nickel, Electroless
| Tank/Equipment | Quantity | Size (LxWxD in Inches) |
| Activator | 2 | 72 x 48 x 48 |
| Activator - HCI | 1 | 24 x 24 x 36 |
| Activator CS | 1 | 52 x 10 x 24 |
| B-9 Nickel Strip | 1 | 72 x 36 x 30 |
| Caustic Etch | 1 | 48 x 24 x 36 |
| Chromic Dip | 1 | 24 x 24 x 36 |
| Deoxidizer - Chromated | 1 | 48 x 24 x 36 |
| Electro Cleaner | 1 | 72 x 48 x 48 |
| Nickel - Electroless | 3 | 72 x 36 x 30 |
| Nickel Strike | 1 | 24 x 24 x 36 |
| Nickel Strike | 1 | 52 x 10 x 24 |
| Nickel - Sulfamate | 1 | 48 x 48 x 48 |
| Nickel - Sulfamate | 1 | 48 x 36 x 24 |
| Nitric Acid - 50% | 2 | 48 x 24 x 36 |
| Rinse - Hot D.I. | 1 | 72 x 48 x 48 |
| Rinse - Running | 4 | 48 x 24 x 36 |
| Rinse - Running | 1 | 24 x 30 x 36 |
| Rinse - Running | 4 | 72 x 48 x 48 |
| Rinse - Static | 2 | 24 x 24 x 36 |
| Rinse - Static | 6 | 48 x 24 x 36 |
| Rinse - Static | 2 | 72 x 48 x 48 |
| Rinse - Spray | 1 | 52 x 10 x 24 |
| Rinse - Still | 1 | 24 x 30 x 36 |
| Soak Cleaner | 1 | 72 x 48 x 48 |
| Zincate | 1 | 48 x 24 x 36 |
Bright Nickel & Tin
| Tank/Equipment | Quantity | Size (LxWxD in Inches) |
| Acid Activator | 1 | 24 x 24 x 34 |
| Bright Nickel | 1 | 24 x 35 x 48 |
| Bright Tin | 1 | 24 x 35 x 32 |
| Electro Cleaner | 1 | 72 x 48 x 48 |
| Nickel Strike | 1 | 24 x 24 x 34 |
| Rectifier Cleaner | 1 | 1500 amps |
| Rectifier - Strike | 1 | 200 amps |
| Rinse - Running | 2 | 24 x 35 x 48 |
| Rinse - Static | 2 | 24 x 35 x 48 |
| Aluminum Parts | ||
| Caustic Etch | 1 | 48 x 24 x 36 |
| Copper Strike | 1 | 48 x 24 x 44 |
| Deoxidizer | 1 | 48 x 24 x 36 |
| Nitric Dip | 2 | 48 x 24 x 36 |
| Rinse - Running | 4 | 48 x 24 x 36 |
| Rinse - Still | 6 | 48 x 24 x 36 |
| Soak Cleaner | 1 | 72 x 48 x 48 |
| Zincate | 1 | 48 x 24 x 36 |
Embee is not responsible for errors or omissions from this list. Equipment is subject to change without notice. This is intended to be a rough guideline for estimating purposes only. Last updated on 02/10/05