Use this guide to determine the type of equipment that is in use in our laboratory. All equipment is listed alphabetically. For further information, please contact our Customer Service Department.
| Equipment | Quantity |
| Asoma XRF Analyzer | 1 |
| Atomic Absorption Spectrophotometer (IL 950) | 1 |
| Boeing Porosity Meter | 1 |
| Brenner-Senderoff Contractometer | 1 |
| Centrifuge | 1 |
| Computer Printers | |
| Computer Systems | |
| De-Humidifier | 1 |
| Digital pH Meter - Corning | 2 |
| Digital Thermometer - Fluke | 1 |
| Dremel Free Wheeler - Moto Tool | 1 |
| Electric Pump - Portable | 1 |
| Gardner Impact Tester | 1 |
| Hot Plate - Corning | 2 |
| Hot Plate - Thermolyne | 1 |
| Kwik Set Lab - Chron Timer | 2 |
| Microscope - 30X | 1 |
| Milton Roy Spectronic 301 | 1 |
| Myron TDS Meter | 1 |
| NEY 2-525 Furnace | 1 |
| Non-Destructive Thickness Tester - D-3000, Dermitron | 1 |
| Rectifier - 15V/25 amps | 1 |
| Salt Spray Cabinet - 32" x 46" x 32" deep | 2 |
| Sartorius Analytical Balance | 1 |
| Sartorius Digital Balance - Portable | 1 |
| Selectron Brush Plate System - Cad, Nickel, Silver, Tin, Passivate | 1 |
| Taber Abresion Machine - Double | 2 |
| Ultrasonic Cleaner | 1 |
| Viscosity Meter | 1 |
| Water Immersion Tanks - 2 Compartments each 4' x 4' x 12" deep | 1 |
Embee is not responsible for errors or omissions from this list. Equipment is subject to change without notice. This is intended to be a rough guideline for estimating purposes only. Last updated on 02/10/05