Use this guide to estimate the maximum size parts that we can handle in the blast and IVD blast departments. All equipment is listed alphabetically. For further information, please contact our Customer Service Department.
| Equipment | Notes | Quantity | Size |
| Auto Barrel Blast #1 | With Cyclone Reclaim | 1 | 300 pound capacity |
| Auto Barrel Blast #2 | With Cyclone Reclaim | 1 | 300 pound capacity |
| Hand Cabinet | 2 | 36" x 36" x 30" | |
| Hand Cabinet | 2 | 48" x 36" x 30" | |
| Hand Cabinet | 2 | 60" x 36" x 30" | |
| Hand Cabinet | Double | 1 | 84" x 36" x 30" |
| Hand Cabinet | Pressure Feed | 1 | 30" x 29" x 27" |
| Hand Cabinet | Pressure Feed | 1 | 60" x 30" x 30" |
| Pressure Pot | Standby for Walk-in | 1 | 800 pound capacity |
| Walk-in #1 | With Elevator Feed & Auto Pressure Pot | 1 | 15' x 10' x 8', 1200 pound capacity |
| Walk-in #2 | With Auto Pressure Pot | 1 | 600 pound capacity |
Note: All cabinets can use aluminum oxide, glass bead, and plastic bead
Embee is not responsible for errors or omissions from this list. Equipment is subject to change without notice. This is intended to be a rough guideline for estimating purposes only. Last updated on 05/09/00