Use this guide to estimate the maximum size parts that we can handle in the anodize and hard anodize departments. All equipment is listed alphabetically. Also see our prime contractor approvals for this process. For further information, please contact our Customer Service Department.
Chromic & Sulfuric Anodize
| Type | Notes | No. Tanks | Size (LxWxD in Inches) |
| Alkaline Soap Cleaner | Diversey 909 | 1 | 96 x 42 x 54 |
| Anodize | Chromic | 1 | 120 x 40 x 66 |
| Anodize | Sulfuric | 1 | 96 x 36 x 56 |
| Anodize Strip | 511-L | 1 | 48 x 48 x 48 |
| Caustic Etch | Oakite 160 | 1 | 96 x 42 x 54 |
| Chem Film | Alodine 600 | 1 | 24 x 28 x 48 |
| Chem Film | Alodine 1000 | 1 | 28 x 28 x 48 |
| Chem Film | Alodine 1200 | 1 | 94 x 30 x 48 |
| Degreaser | Alkaline Immersion | 1 | 96 x 42 x 54 |
| Deoxidizer | Amchem 6-16 | 1 | 96 x 42 x 54 |
| Deoxidizer | Commercial | 1 | 96 x 42 x 54 |
| Dye | Black | 1 | 96 x 42 x 54 |
| Dye | Blue | 1 | 96 x 42 x 54 |
| Dye | Brown | 1 | 36 x 36 x 54 |
| Dye | Gold | 1 | 36 x 36 x 54 |
| Dye | Green | 1 | 60 x 42 x 54 |
| Dye | Red | 1 | 36 x 36 x 54 |
| Dye | Violet | 1 | 36 x 18 x 32 |
| Dye | Yellow | 1 | 36 x 36 x 54 |
| Etch | Post-Peen Tri-Acid | 6 | 24 x 18 x 48 |
| Nitric and Water | 1 | 28 x 28 x 48 | |
| Rectifier | Chromic | 1 | 3000 amps |
| Rectifier | Sulfuric | 1 | 5000 amps |
| Rinse | Running | 1 | 96 x 30 x 48 |
| Rinse | Running | 4 | 96 x 36 x 54 |
| Rinse | Running | 4 | 96 x 42 x 54 |
| Rinse | Running | 2 | 138 x 42 x 54 |
| Rinse | Sodium Bicarbonate | 1 | 46 x 29 x 42 |
| Rinse | Static | 3 | 36 x 36 x 54 |
| Rinse | Static | 6 | 96 x 36 x 48 |
| Rinse | Static | 2 | 96 x 42 x 54 |
| Rinse | Static | 1 | 72 x 18 x 48 |
| Rinse | Warm/Hot D.I. | 2 | 96 x 30 x 48 |
| Seal | Dilute Boeing | 1 | 96 x 30 x 48 |
| Seal | Hot D.I. | 1 | 48 x 30 x 48 |
| Seal | Nickel Acetate, Hot | 1 | 96 x 42 x 54 |
| Seal | Sodium Dichromate | 1 | 72 x 24 x 48 |
| Wash Tank | 1 | 36 x 36 x 54 |
Hard Anodize
| Type | Notes | No. Tanks | Size (LxWxD in Inches) |
| Caustic Etch | Commercial | 1 | 24 x 48 x 48 |
| De-wax System | Main Tank | 1 | 36 x 30 x 42 |
| Diversey Silicon | 22 De-ox | 1 | 48 x 36 x 42 |
| Hard Anodize | Pump | 1 | 48 x 48 x 48 |
| Hard Anodize | Pump | 1 | 72 x 48 x 48 |
| Hard Anodize | Salvage | 1 | 96 x 32 x 40 |
| Hard Anodize | Standard | 1 | 80 x 39 x 42 |
| Inspection Room | Black Light | ||
| Oalite Lnc Deox | Commercial | 1 | 24 x 48 x 48 |
| Pre-heat Masking Oven | |||
| Rectifier | Pump | 1 | 600 amps |
| Rectifier | Pump | 1 | 750 amps |
| Rectifier | Standard | 1 | 2000 amps |
| Rectifier | Salvage | 1 | 500 amps |
| Refrigeration Unit | Pump | 1 | 10 tons |
| Refrigeration Unit | Pump | 1 | 20 tons |
| Refrigeration Unit | Salvage | 1 | 20 tons |
| Refrigeration Unit | Standard | 1 | 20 tons |
| Running Rinse | Commercial | 1 | 24 x 28 x 48 |
| Running Rinse | Commercial | 1 | 24 x 48 x 48 |
| Soak 909 | Commercial | 1 | 24 x 48 x 48 |
| Teflon Seal | 2 | 36 x 36 x 48 | |
| Wax Pot | 1 | 36 x 24 x 30 |
Embee is not responsible for errors or omissions from this list. Equipment is subject to change without notice. This is intended to be a rough guideline for estimating purposes only. Last updated on 02/10/05